- Removes chlorine that causes dry itchy skin and scalp
- One replaceable filter included
- Filter rated for 15,000 gallons or 6 months, which ever comes first
- Installs between shower arm and showerhead
- Fits standard 1/2-in IPS thread shower arms
- Includes Dial-A-Date filter replacement indicator
- Chrome finish
Shower Filter
$48.00 Original price was: $48.00.$33.60Current price is: $33.60.
- Guaranteed High Quality
- Experience the Best Quality
- Risk-Free Shopping with Returns
- Efficient and effective customer service, online.

Removes chlorine. Reduces dirt, scale and odours. 9.46 l/min. Fits all showerheads. For softer skin & hair. Available in white, #1196025. 1-year warranty on filter, no warranty on cartridge. Chrome.
| Base Warranty Labor(Months) | 0 |
|---|---|
| Safety Listing | CSA safety listing |
| Reduces Chemicals | No |
| Reduces Chlorine Taste and Odor | Yes |
| Reduces Cysts | No |
| Reduces Iron | Yes |
| Reduces Lead | No |
| Reduces Micro-Organisms | No |
| Reduces Pharmaceuticals | No |
| Reduces Sediment | Yes |
| Reverse Osmosis Filtration | No |
| Series Name | Slim-line |
| Package Quantity | 1 |
| Tank Warranty Labor(Months) | 0 |
| Tank Warranty Parts(Months) | 0 |
| Total Dissolved Solids (Percentage) | 0 Percentage |
| Warranty | 1-year limited |
| Weight(kg) | 0.6804 |
| Weight(lbs.) | 1.5 |
| Width(cm) | 9.525 |
| Width(in) | 7 |
| Width(mm) | 95.25 |
| Recommended Use | Soft water |
| Package Contents | 1-Unit |
| Base Warranty Parts(Months) | 12 |
| Flow Rate(GPM) | 2.5 |
| Color/Finish Family | Chrome |
| Diameter(cm) | 7.62 |
| Diameter(in) | 3 |
| Diameter(mm) | 76.2 |
| Electronics Warranty Labor(Months) | 0 |
| Electronics Warranty Parts(Months) | 0 |
| File/Certification Number | Iapmo/W-9269 |
| Filter Life(Months) | 6 |
| Filtration Method | Chlorgon |
| Height(cm) | 25.4 |
| Min Feed Water Temperature (Fahrenheit) | 1 Fahrenheit |
| Height(in) | 4 |
| Height(mm) | 101.6 |
| Length(cm) | 9.525 |
| Length(in) | 3.75 |
| Length(mm) | 93.98 |
| Manufacturer Color/Finish | Chrome |
| Max Feed Water Temperature (Celsius) | 48.88888889 Celsius |
| Max Feed Water Temperature (Fahrenheit) | 120 Fahrenheit |
| Min Feed Water Temperature (Celsius) | -17.22222222 Celsius |
| Item Disclaimer | Showerhead and pipe not included |
Be the first to review “Shower Filter” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!





Reviews
There are no reviews yet.